Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.898 ms | 28.262 ms | 29.555 ms |
R² | 0.7850236 | 0.8691950 | 0.8422048 |
Mean | 23.908 ms | 25.891 ms | 27.958 ms |
Std. Dev. | 2.2836 ms | 3.4725 ms | 3.8762 ms |
Median | 22.823 ms | 24.510 ms | 29.789 ms |
MAD | 249.11 µs | 2.8729 ms | 5.4081 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.